 |
Exchange rates for foreign currencies| Country | Data for | Currency | Buying | Median | Selling |
| Europian Union | 1 Euro | EUR | 76.2149 | 76.4442 | 76.6735 |
| Australia | 1 Dollar | AUD | 44.6877 | 44.8222 | 44.9567 |
| Canada | 1 Dollar | CAD | 49.1550 | 49.3029 | 49.4508 |
| Denmark | 1 Krone | DKK | 10.2176 | 10.2483 | 10.2790 |
| Japan | 100 Yens | JPY | 47.3561 | 47.4986 | 47.6411 |
| Norway | 1 Kroner | NOK | 9.6171 | 9.6460 | 9.6749 |
| Sweden | 1 Krona | SEK | 8.0752 | 8.0995 | 8.1238 |
| Switzerland | 1 Franc | CHF | 47.1860 | 47.3280 | 47.4700 |
| Great Britain | 1 Pound | GBP | 94.6651 | 94.9499 | 95.2347 |
| USA | 1 Dollar | USD | 51.6396 | 51.7950 | 51.9504 |
The exchange rates presented in this list become effective as of 8 hours on 29/08/2008 and shall remain applicable until the publication of the new exchange rate list of National Bank of Serbia.
Exchange rates for foreign cash| Country | Data for | Currency | Buying | Selling |
| Europian Union | 1 Euro | EUR | 75.9091 | 76.9793 |
| Switzerland | 1 Franc | CHF | 46.9967 | 47.6593 |
| USA | 1 Dollar | USD | 51.4324 | 52.1576 |
The exchange rates presented in this list become effective as of 8 hours on 29/08/2008 and shall remain applicable until the publication of the new exchange rate list of National Bank of Serbia.
Unofficial Currency Table| Country | Data for | Currency | Dinars | Euro | US Dollars |
| Croatia | 1 Kuna | HRK | 10.7022 | 0.1400 | 0.2066 |
| Slovenia | 100 Tolars | SIT | 31.9002 | 0.4173 | 0.6159 |
| Hungary | 100 Forints | HUF | 32.1677 | 0.4208 | 0.6211 |
 |
| Singapore | 1 Dollar | SGD | 36.6856 | 0.4799 | 0.7083 |
| Hong Kong | 1 Dollar | HKD | 6.6568 | 0.0871 | 0.1285 |
| South Korea | 100 Wons | KRW | 4.7839 | 0.0626 | 0.0924 |
 |
| Gold | 1 oz. | XAU | 43,361.7493 | 567.2340 | 837.1802 |
| Silver | 1 oz. | XAG | 713.2550 | 9.3304 | 13.7707 |
| Palladium | 1 oz. | XPD | 15,221.9513 | 199.1250 | 293.8884 |
| Platinum | 1 oz. | XPT | 74,654.9471 | 976.5940 | 1,441.3543 |
Unofficial Currency Table is updated on 30/08/2008
|